Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | HKS / HKF |
Media | Air / Water / Oil / Gas & Steam |
Pressure | 12 KGS/CM2 |
Type | Y Type |
Mesh Size | 20 / 40 / 60 / 80 / 100 (Other Special On Request) |
Brand | AIRA |
Country of Origin | Made in India |
Body | ASTM A351 Gr. CF8 / CF8M / CF3M |
Plug | ASTM A351 Gr. CF8 / CF8M / CF3M |
Seals | PTFE |
Number Of Way | 2 Way |
Temperature | Upto 120 Degree Celsius |
Ends | Screwed - BSP (NPT On Request) & Flanged 150# |
Size | 1/2" to 4" |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AIRA |
Pressure | 12 KGS/CM2 |
Size | 1/2" to 2" |
Valve Type | Y Type |
Model Name/Number | SRJ / SRD |
Number Of Way | 2 |
Temperature | Upto 120 Degree Celsius |
End Connection | Screwed - BSP (NPT On Request) & Flanged 150 |
Usage/Application | Air / Water / Oil / Gas & Steam |
Country of Origin | Made in India |
Wire Mesh | S. S. 304 / S. S. 316 |
Seals | NBR |
Mesh | 20 / 40 / 60 / 80 / 100 (Other Special On Request) |
Body | ASTM A351 Gr. CF8 / CF8M / CF3M |
Plug | ASTM A351 Gr. CF8 / CF8M / CF3M |
Additional Information:
Product Details:
Brand | AIRA |
Pressure | 8 KGS/CM2 |
Model Name/Number | UPYC |
Country of Origin | Made in India |
Media | Chemical Industrial / Water Treatment / Water Supply |
End Connection | Socket Weld / Flanged |