Product Details:
| Material | Cast Steel |
| Pressure | 8 KGS/CM2 |
| Brand | AIRA |
| Model Name/Number | UPYC |
| Country of Origin | Made in India |
| End Connection | Socket Weld / Flanged |
| Media | Chemical Industrial / Water Treatment / Water Supply |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Cast Iron |
| Size(inch) | 0.5 inch |
| Model Name/Number | HKS / HKF |
| Pressure | 12 KGS/CM2 |
| Type | Y Type |
| Mesh Size | 20 / 40 / 60 / 80 / 100 (Other Special On Request) |
| Brand | AIRA |
| Country of Origin | Made in India |
| Plug | ASTM A351 Gr. CF8 / CF8M / CF3M |
| Seals | PTFE |
| Body | ASTM A351 Gr. CF8 / CF8M / CF3M |
| Size | 1/2" to 4" |
| Temperature | Upto 120 Degree Celsius |
| Number Of Way | 2 Way |
| Ends | Screwed - BSP (NPT On Request) & Flanged 150# |
| Media | Air / Water / Oil / Gas & Steam |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Size | 1/2" to 2" |
| Pressure | 12 KGS/CM2 |
| End Connection | Screwed - BSP (NPT On Request) & Flanged 150 |
| Valve Type | Y Type |
| Model Name/Number | SRJ / SRD |
| Brand | AIRA |
| Number Of Way | 2 |
| Temperature | Upto 120 Degree Celsius |
| Usage/Application | Air / Water / Oil / Gas & Steam |
| Country of Origin | Made in India |
| Seals | NBR |
| Body | ASTM A351 Gr. CF8 / CF8M / CF3M |
| Wire Mesh | S. S. 304 / S. S. 316 |
| Mesh | 20 / 40 / 60 / 80 / 100 (Other Special On Request) |
| Plug | ASTM A351 Gr. CF8 / CF8M / CF3M |
Additional Information: