Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1/2" to 12" |
Pressure | Upto 10 KGS/CM2 |
Brand | AIRA |
Model Name/Number | VBP |
Temperature | PTFE : Upto 180 Degree Celsius & PEEK : Upto 250 Degree Celsius |
Design Standard | BS EN ISO 17292 / ASME B 16.34 |
Design | V Port Ball |
Country of Origin | Made in India |
Body | ASTM A216 Gr. WCB / ASTM A351 Gr. CF8 / CF8M / CF3M |
Ball | ASTM A351 Gr. CF8 / CF8M / CF3M |
Seals | PTFE / GFT / CFT / PEEK |
Ends | Flanged 150# & 300# |
"AIRA" offer a precision machined, mirror finished, solid stainless steel ball. As with standard AIRA round hole balls, the critical edges of the V-Port and slotted balls have blended curvatures to reduce seat wear and provide a high cycle life. AIRA control valves have the cut in the ball instead of the seat - offering advantages of improved flexibility, durability and serviceability.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 4" to 24" |
Model | SRE |
Pressure | Upto 10 KGS/CM2 |
Brand | AIRA |
Design | 2 Piece |
Temperature | PTFE : Upto 180 Degree Celsius |
Media | Air / Water / Oil / Gas & Chemical |
Country of Origin | Made in India |
End Connection | Flanged 150# / 300# / 600# |
Body | ASTM A216 Gr. WCB / ASTM A351 Gr. CF8 / CF8M / CF3M |
Ball | ASTM A351 Gr. CF8 / CF8M / CF3M |
Seals | PTFE / GFT / CFT / Devlon |
Spring | Inconel |
Design & Manufacturere | API 6D |
Valve Face to Face Dimension | API 6D |
Flange Standard Conformity | ASME B 16.5 150# / 300# / 600# |
Inspection & Testing | API 6D |
Leakage Class | Class VI ISO - 5208 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AIRA |
Usage/Application | Air / Water / Oil / Gas & Chemical |
Pressure | Upto 10 KGS/CM2 |
Size | 6" to 14" |
Ball Seat | CF8 / CF8M |
End Connection | Flanged 150# & 300 |
Body | WCB (Cast Steel) / S. S. 304 / S. S. 316 / S. S. 316L |
Seat | PTFE / GFT / CFT / PEEK |
Model | SYZ / SXZ |
Country of Origin | Made in India |
Temprature | PTFE : Upto 180 Degree Celsius & PEEK : Upto 250 Degree Celsius |
Ball | S. S. 304 / S. S. 316 / S. S. 316L |
Leakage Class | Class VI ISO - 5208 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | FBB |
Size | 1" to 4" |
Brand | AIRA |
Body Moc | ASTM A351 Gr. CF8 / CF8M / CF3M |
Country of Origin | Made in India |
Ball | ASTM A351 Gr. CF8 / CF8M / CF3M |
Seals | PTFE / GFT / CFT / PEEK |
Pressure | Upto 10 KGS/CM2 |
Temperature | PTFE : Upto 180 Degree Celsius & PEEK : Upto 250 Degree Celsius |
Leakage Class | Class VI ISO - 5208 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1/2" to 8" |
Pressure | Upto 10 KGS/CM2 |
Model Number | CWS - Screwed & CWF - Flanged |
Series | CW Series |
Country of Origin | Made in India |
End Connection | Screwed - BSP / Flanged 150# |
Body | ASTM A216 Gr. WCB / ASTM A351 Gr. CF8 / CF8M / CF3M |
Ball | ASTM A351 Gr. CF8 / CF8M / CF3M |
Seals | PTFE / GFT / CFT / PEEK |
Temperature | PTFE : Upto 180 Degree Celsius & PEEK : Upto 250 Degree Celsius |
Brand | AIRA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Aira |
Design | 2 Piece |
Model | FRB |
Pressure | Upto 10 KGS/CM2 |
Size | 3" X 2.1/2" to 12" to 10" |
Bore Type | Reduce Bore |
Country of Origin | Made in India |
Seals | PTFE / GFT / CFT / PEEK |
Ends | Flanged 150# |
Body | ASTM A216 Gr. WCB / ASTM A351 Gr. CF8 / CF8M / CF3M |
Ball | ASTM A351 Gr. CF8 / CF8M / CF3M |
Temperature | PTFE : Upto 180 Degree Celsius & PEEK : Upto 250 Degree Celsius |
Leakage Class | Class VI ISO - 5208 |
Additional Information:
Product Details:
Material | Stainless Steel |
Brand | AIRA |
Usage/Application | Industrial |
Pressure | Medium Pressure |
Valve Size | 1/2" TO 10 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Design | 3 Pcs |
Media | Air / Water / Oil / Gas & Chemical |
Size | 1/2" to 4" Screwed & 1/2" to 14 Flanged |
Pressure | Upto 10 KGS/CM2 |
Brand | AIRA |
Model Name/Number | OKE - Screwed & OKS - Flanged |
Series | OK Series |
Temperature | PTFE : Upto 180 Degree Celsius & PEEK : Upto 250 Degree Celsius |
Design Standard | ASME B 16.34 / BS EN ISO 17292 |
Country of Origin | Made in India |
Body | ASTM A216 Gr. WCB / ASTM A351 Gr. CF8 / CF8M / CF3M |
Ball | ASTM A351 Gr. CF8 / CF8M / CF3M |
Seals | PTFE / GFT / CFT / PEEK |
Leakage Class | Class VI ISO - 5208 |
Ends | Screwed - BSP / NPT & Flanged 150# / 300# |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1/2" to 4" |
Brand | AIRA |
Pressure | Upto 10 KGS/CM2 |
Model Name/Number | OKZ - Screwed & OKY - Flanged |
Design | 3 Piece |
Country of Origin | Made in India |
Body | ASTM A216 Gr. WCB / ASTM A351 Gr. CF8 / CF8M / CF3M |
Ball | ASTM A351 Gr. CF8 / CF8M / CF3M |
Seals | PTFE / GFT / CFT / PEEK |
Leakage Class | Class VI ISO - 5208 |
Ends | Screwed - BSP / NPT & Flanged 150# / 300# |
Temperature | PTFE : Upto 180 Degree Celsius & PEEK : Upto 250 Degree Celsius |
Series | OK Series |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1/4" to 4" |
Brand | Aira |
Usage/Application | Air / Water / Oil / Gas & Chemical |
Pressure | Upto 10 KGS/CM2 |
Model Name/Number | OKP |
Design | 3 Piece |
Connector Type | Triclover End |
Country of Origin | Made in India |
Body | ASTM A351 Gr. CF8M / CF3M |
Ball | ASTM A351 Gr. CF8M / CF3M |
Seals | PTFE / GFT / CFT / PEEK |
Temperature | PTFE : Upto 180 Degree Celsius & PEEK : Upto 250 Degree Celsius |
Leakage Class | Class VI ISO - 5208 |
Series | OK Series |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1/2" to 4" |
Design | 3 Piece |
Model | OKR |
Brand | Aira |
Media | Air / Water / Oil / Gas & Chemical |
Pressure | Upto 10 KGS/CM2 |
Country of Origin | Made in India |
Body | ASTM A216 Gr. WCB / ASTM A351 Gr. CF8 / CF8M / CF3M |
Leakage | Class VI ISO - 5208 |
Ball | ASTM A351 Gr. CF8 / CF8M / CF3M |
Seals | PTFE / GFT / CFT / PEEK |
Temperature | PTFE : Upto 180 Degree Celsius & PEEK : Upto 250 Degree Celsius |
Series | OK Series |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AIRA |
Pressure | Upto 10 KGS/CM2 |
Model | BMS - Screwed & BMF - Flanged |
Country of Origin | Made in India |
Body | ASTM A216 Gr. WCB / ASTM A351 Gr. CF8 / CF8M / CF3M |
End Connection | Screwed - BSP / Flanged 150# (300# & 600# Available On Request) |
Ball Seat | S. S. 304 / S. S. 316 |
Ball | ASTM A351 Gr. CF8 / CF8M / CF3M |
Temperature | Upto -50 to 420 Degree Celsius (600 Degree Celsius On Request) |
Leakage Class | Class IV to V |
Media | Air / Steam / Hot Oil & Gas |
Design | 3 Piece |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Aira |
Usage/Application | Air / Water / Oil / Gas & Chemical |
Design | 3 Piece |
Model | WOG |
Size | 1/2" to 2" |
Pressure | CFT : Upto 100 KGS/CM2 & PEEK : Upto 200 KGS/CM2 |
Temperature of Media | Upto 80 Degree Celsius |
Ball Seat | CFT / PEEK |
Country of Origin | Made in India |
Body | ASTM A351 Gr. CF8 / CF8M / CF3M |
End Connection | Screwed - BSP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Design | 2 Piece |
Size | 1/2" to 10" |
Model | OKM |
Brand | Aira |
Pressure | 10 KGS/CM2 |
Temperature | PTFE : Upto 180 Degree Celsius & PEEK : Upto 250 Degree Celsius |
Country of Origin | Made in India |
Leakage | Class VI ISO - 5208 |
Media | Air / Water / Oil / Gas & Chemical |
End Connection | Flanged 150# / 300# / 600# |
Body | ASTM A216 Gr. WCB / ASTM A351 Gr. CF8 / CF8M / CF3M |
Ball | ASTM A351 Gr. CF8 / CF8M / CF3M |
Seals | PTFE / GFT / CFT / PEEK |
Series | OK Series |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | VGO |
Size | 1/2" to 14" |
Brand | AIRA |
Pressure | Upto 10 KGS/CM2 |
Ball Seat | PTFE / GFT / CFT / PEEK |
Body | ASTM A216 Gr. WCB / ASTM A351 Gr. CF8 / CF8M / CF3M |
Temperature | PTFE : Upto 180 Degree Celsius & PEEK : Upto 250 Degree Celsius |
Design | 2 Piece |
End Connection | Flanged 150# & 300 |
Country of Origin | Made in India |
Ball | ASTM A351 Gr. CF8 / CF8M / CF3M |
Leakage Class | Class VI ISO - 5208 |
Media | Air / Water / Oil / Gas & Chemical |
Additional Information:
Product Details:
Usage/Application | Air / Water / Oil / Gas & Chemical |
Pressure | Upto 10 KGS/CM2 |
Model | WTB |
Size | 1" to 4" |
Brand | AIRA |
Country of Origin | Made in India |
Ball Seat | PTFE / GFT / CFT / PEEK |
Body | ASTM A351 Gr. CF8 / CF8M / CF3M |
End Connection | Water Type 150# |
Ball | ASTM A351 Gr. CF8 / CF8M / CF3M |
Temperature | PTFE : Upto 180 Degree Celsius & PEEK : Upto 250 Degree Celsius |
Leakage Class | Class VI ISO - 5208 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Aira |
Size | 1/2" to 12" |
Pressure | Upto 10 KGS/CM2 |
Model | KLG |
Temperature | PTFE : Upto 180 Degree Celsius & PEEK : Upto 250 Degree Celsius |
Design | Single Piece |
Country of Origin | Made in India |
Body | ASTM A216 Gr. WCB / ASTM A351 Gr. CF8 / CF8M / CF3M |
End Connection | Flanged 150# |
Ball | ASTM A351 Gr. CF8 / CF8M / CF3M |
Seals | PTFE / GFT / CFT / PEEK |
Leakage Class | Class VI ISO - 5208 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AIRA |
Model | TBP / TBF |
Pressure | Upto 8 KGS/CM2 |
Size | 1/2" to 8" |
Temperature | FEP : Upto 180 Degree Celsius & PFA : Upto 230 Degree Celsius |
Design | 2 Piece |
Country of Origin | Made in India |
End Connection | Flanged 150# |
Body | ASTM A216 Gr. WCB / ASTM A351 Gr. CF8 / CF8M / CF3M / Cast Iron / S. G. Iron / Ductile Iron |
Ball | ASTM A351 Gr. CF8 / CF8M / CF3M |
Seals | PTFE / GFT / CFT |
Body Molding | FEP / PFA |
Ball Molding | FEP / PFA |
Leakage Class | Class VI ISO - 5208 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | SUZ / SOC |
Size | 1/2" to 6" |
Pressure | Upto 10 KGS/CM2 |
Brand | AIRA |
Country of Origin | Made in India |
Body | ASTM A216 Gr. WCB / ASTM A351 Gr. CF8 / CF8M / CF3M |
End Connection | Screwed - BSP / Flanged 150# & 300# |
Ball | ASTM A351 Gr. CF8 / CF8M / CF3M |
Seals | PTFE / GFT / CFT / PEEK |
Temperature | PTFE : Upto 180 Degree Celsius & PEEK : Upto 250 Degree Celsius |
Leakage Class | Class VI ISO - 5208 |
Additional Information:
Product Details:
Size | 1/2" to 4" |
Brand | AIRA |
Pressure | Upto 7 KGS/CM2 |
Model Name/Number | U2B |
Design | 3 Piece |
Country of Origin | Made in India |
Body | UPVC |
Ball | UPVC |
Seals | NBR |
Temperature | Upto 80 Degree Celsius |
Ends | Socket Weld & Screwed |
Media | Water Treatment & Chlorination |
The ball is made with precision turning and grinding to ensure that its true roundness and smoothness is achieved. This provides for lower torqe requirement and ease of handling. True union design provides for tight shut-off. These valves are most suited for water treatment and chlorination applications. The Socket and Screwed Joint Available.
Advantage
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1/2" to 4" |
Brand | AIRA |
Pressure | Upto 7 KGS/CM2 |
Model Name/Number | U3B |
Country of Origin | Made in India |
Body | UPVC |
Ball | UPVC |
Seals | NBR |
Temperature | Upto 80 Degree Celsius |
Ends | Socket Weld & Screwed |
Media | Water Treatment & Chlorination |
The ball is made with precision turning and grinding to ensure that its true roundness and smoothness is achieved. This provides for lower torqe requirement and ease of handling. True union design provides for tight shut-off. These valves are most suited for water treatment and chlorination applications. The Socket and Screwed Joint Available.
Advantage
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Size | 4" TO 24 " |
Material | WCB, CF8, CF8M |
I Deal In | New Only |
Country of Origin | Made in India |
Payment Mode | Online |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1/2" to 3" - Screwed & 1/2" to 12" Flanged |
Brand | AIRA |
Model | BFS - Screwed & BPF - Flanged |
End Connection | Screwed - BSP / Flanged 150# |
Pressure | Upto 7 BAR |
Design | 3 Piece |
Country of Origin | Made in India |
Body | Polypropylene |
Ball | Polypropylene |
Seat | PTFE |
Temperature | Upto 80 Degree Celsius |
Additional Information: