Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Cement / Powder |
Brand | AIRA |
End Connection | One Side Flange & Other Side Collar / Double Flange |
Pressure | 0.2 to 5 KGS/CM2 |
Model Name/Number | CMW / CMD |
Operation Type | By Actuator |
Disc | WCB with Apoxy Coated |
Valve Body | Aluminium (Gravity / Die Cast) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1.1/2" to 48" |
Brand | AIRA |
End Connection | Wafer Type Suit 150,Table D,E IS 6392 Table 11 (PN 6 / PN 10 / PN 16) |
Seat | Nitrile / EPDM / Viton / Hypelon / Neoprene |
Model Number | ELG / ECG / EHG |
Temperature | -20 to 80 Degree Celsius for Nitrile (Depending on MOC) High Temperature On Request |
Disc | Gray Iron / Ductile Iron / S. G. Iron / WCB / CF8 / CF8M / CF3M / Hast Alloy / Duplex |
Seat Leakage | Tight Shut Off |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 3" to 48" |
Brand | AIRA |
End Connection | Wafer Type Suit 150,Table D,E IS 6392 Table 11 (PN 10 / PN 16) |
Seat | Nitrile / EPDM / Viton / Hypelon / Silicon / Neoprene |
Model Number | DFW / DVW / DCW |
Temperature | -20 to 80 Degree Celsius for Nitrile (Depending on MOC) High Temperature On Request |
Disc | Gray Iron / Ductile Iron / S. G. Iron / WCB / CF8 / CF8M / CF3M / Hast Alloy / Duplex |
Seat Leakage | Tight shut off |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | PN 6 / PN 10 & PN 16 |
Model Name/Number | FLB / LSV |
End Connection | Wafer Type Suit 150,Table D,E IS 6392 Table 11 (PN 6 / PN 10 / PN 16) |
Brand | AIRA |
Valve Size | 1.1/2" to 48" |
Design Type | LUG Type |
Valve Type | Centric Disc Butterfly Valve with Single Piece Rubber Lined Body |
Disc | Gray Iron / Ductile Iron / S. G. Iron / WCB / CF8 / CF8M / CF3M / Hast Alloy / Duplex |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1.1/2" to 20" |
Model | DSP / DPP |
Brand | AIRA |
Seat | Metal to Metal |
Body Type | Short Wafer Type (Sandwiched between flanges) Damper |
Temperature | -25 to 400 Degree Celsius (Depending on MOC) 600 Degree Celsius Available On Request |
Country of Origin | Made in India |
End connection | Wafer Sandwiched (Lug Type On Request) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 8" to 80" |
Brand | AIRA |
Model Name/Number | ATF |
Body Type | Double Flange |
Pressure Rating | Only Body PN 6 (Maximum) |
Temperature | Upto 400 Degree Celsius ( Upto 850 Degree Celsius On Request) |
Country of Origin | Made in India |
Body | IS 2062 Gr. B / AISI 304 (Fabricated) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | Upto 7 KGS/CM2 |
Size | 2" to 24" |
Brand | AIRA |
Seat | PTFE |
Model Number | TCO |
Temperature | Upto 180 Degree Celsius |
Disc | CF8 / CF8M / CF3M |
Seat Leakage | Tight Shut Off |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1.1/2" to 36" |
Brand | AIRA |
Seat | PTFE / CFT / GFT / TFM / EPDM / Graphite |
Model Number | SDV / NDV |
Pressure Rating | ANSI 150 / 300 / 600 Class |
Shaft | AISI 410 / 304 /316 |
Country of Origin | Made in India |
Design | Double Eccentric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 2.1/2" to 48" |
Brand | AIRA |
Model Number | KOD / SOD |
Temperature | Upto 120 Degree Celsius |
Disc | ASTM A216 Gr. WCB / ASTM A351 Gr. CF8 / CF8M / CF3M |
Seat | NBR / EPDM / Viton / PTFE |
Country of Origin | Made in India |
Design | Double Eccentric Off Set Disc Wafer type Fire Safe Butterfly Valve 150# & 300# |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AIRA |
Size | 2.1/2" to 48" |
Model Number | DOD / SUD |
Temperature | Upto 120 Degree Celsius (220 Degree Celsius On Request) |
Disc | Cast Iron / Ductile Iron / WCB / CF8 / CF8M / CF3M |
Seat | NBR / EPDM / Viton / PTFE |
Country of Origin | Made in India |
Design | Double Eccentric Off Set Disc Double Flange Fire Safe Design Butterfly Valve |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 3" to 48" |
Brand | AIRA |
Model Name/Number | ROD |
Disc | WCB / CF8 / CF8M / CF3M |
Body | ASTM A 216 Gr. WCB / ASTM A351 Gr. CF8 / CF8M / CF3M |
Country of Origin | Made in India |
Seat | Metal to Metal / NBR / EPDM / Viton / PTFE / RPTFE / TFM / S. S. 304 + Graphoil Laminated |
Seat Leakage | Tight Shut Off Leakage Class VI Is Achievable |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 12" to 104" |
Brand | AIRA |
Seat | EPDM / NBR / VITON |
Model Number | ALBV |
Temperature | Upto -50 to 180 Degree Celsius |
Country of Origin | Made in India |
Body | IS 2062 Gr. B M.S |
Design | Double Flange AWWA C - 504 / AWWA C - 516 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | Max. 3 to 4 KGS/CM2 |
Brand | AIRA |
Valve Size | 1" to 12" |
Seat | Silicon |
Model Number | PBV |
Temperature | Upto 120 Degree Celsius |
Disc | CF8 / CF8M / CF3M |
Seat Leakage | Class V to IV |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1.1/2" to 8" |
Brand | AIRA |
Pressure | Upto 10 KGS/CM2 |
Seat | EPDM |
Model Number | MKV / JKV |
Rotation | 90 Degree |
Shaft | AISI 304 / AISI 316 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Valve Size | 40 mm To 600 mm |
Brand | Aira |
End Connection | Wafer Type 150 |
Pressure | PN 10,16,20 |
Power | Pneumatic Cylinder |
Operator | Pneumatic Cylinder |
Model Name/Number | KGF |
Operation Type | Pneumatic Cylinder |
Aira Euro Automation Pvt. Ltd Well Known for their Pneumatic Cylinder Operated Wafer type Butterfly Valve Manufacturer and Exporter.
We Serve Pneumatic Actuator Wafer Type Butterfly Valve in many Countries like Malaysia, Tanzania, Africa, Oman, Egypt and many more.
We have wide range of Pneumatic Cylinder Operated Wafer type Butterfly Valve with Excellent Features like -20°C to 80°C Temperature and PN 10 / PN 16 Pressure Rating also provide PN 20 as per customer request.
So are you looking for quality Manufacturer of Pneumatic Butterfly Valve? Send Your Inquiry Now.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AIRA |
Size | 2" to 8" |
Model Number | UPB |
Temperature | Upto 80 Degree Celsius |
Shaft | AISI 410 |
Disc | UPVC |
Country of Origin | Made in India |
Working pressure | Upto 8 KGS/CM2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AIRA |
Pressure | Upto 10 BAR |
Size | 3" to 48" |
Seat | Metal to Metal / NBR / EPDM / Viton / PTFE / RPTFE / TFM / S. S. 304 + Graphoil Laminated |
Model Number | NOD / ROD |
Disc | WCB / CF8 / CF8M / CF3M |
Seat Leakage | Tight Shut Off Leakage Class VI Is Achievable |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AIRA |
Size | 2" to 24" |
Seat | PTFE |
Model Number | THT / PHT |
Temperature | FEP : Upto 160 Degree Celsius & PFA : Upto 200 Degree Celsius |
End Connection | Wafer Sandwiched (Lug Type On Request) |
Disc | S. G. Iron / WCB / CF8 / CF8M / CF3M |
Seat Leakage | Tight Shut Off |
Additional Information: