Product Details:
Model Name/Number | PLF |
Size | 1/2" to 4" ( Reduce Bore Available On Request ) |
I Deal In | New Only |
Certification | IBR |
Body | ASTM A351 Gr. CF8 / CF8 / CF3M |
End Connection | Flanged 150# |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | WATER,STEAM & OIL |
Size | 1" to 8" INCH |
Model Name/Number | PTF |
Brand | AIRA |
I Deal In | New Only |
Body | WCB / CF8 / CF3M |
Seat | METAL / SOF SEAT |
Product Details:
Structure Type | Needle |
Size | 1/4" to 2" |
Model Name/Number | HNV-MP |
Brand | AIRA |
Temperature | Upto 200 Degree Celsius |
I Deal In | New Only |
Product Details:
Size | 1" to 4" |
Brand | AIRA |
Pressure | Upto 10 KGS/CM2 |
Usage/Application | Air / Water / Oil / Gas & Chemical |
Bore Type | Full Bore |
Is It Branded | Branded |
Product Details:
Model Name/Number | DST |
Size | 1/2" to 2" |
Brand | AIRA |
Pressure | Upto 5 KGS/CM2 |
Temperature | Upto 80 Degree Celsius |
Valve Body | ASTM A351 Gr. CF8 / CF8M / CF3M |
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | CI / WCB / CF8 / CF8M |
Material | CI / WCB / CF8 / CF8M |
Usage/Application | Slurry |
Standard | ASTM A216 GR. WCB / S.S.304 / S.S.316 |
Brand | AIRA |
Model Name/Number | KVM |
I Deal In | New Only |
Country of Origin | Made in India |
Size | 2" to 24" |
Manufacturing Standard | ANSI B16.5 150# / TABLE-D & PN-10 |
Additional Information:
Product Details:
Pressure | 8 KGS/CM2 |
Model Name/Number | UPYC |
I Deal In | New Only |
Country of Origin | Made in India |
End Connection | Socket Weld / Flanged |
Product Details:
Pressure | Upto 7 BAR |
Design | 3 Piece |
Size | 1/2" to 3" - Screwed & 1/2" to 1 |
End Connection | Screwed - BSP / Flanged 150 |
I Deal In | New Only |
MOdel | BFS - Screwed & BPF - Flanged |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 15 MM TO 80 MM |
Model Name/Number | YO |
Material | SS 304 , SS 316 |
Brand | AIRA |
End Caps | PLASTIC |
Pressure Rating | 10 BAR TO 25 BAR |
Product Details:
Size | 1.1/2" to 36" |
Brand | AIRA |
End Connection | Wafer Type / Sandwiched / Lug Type / Double Flange |
Pressure | Upto 10 KGS/CM2 |
Operation Type | By Lever,By Gear |
F To F Standard | API 609 Category "B" / BS EN - 593 |
Product Details:
Capacity | 1.5-4 Inch |
Size | 1/2" TO 6" |
Material | Stainless Steel |
Media | Water |
Material Grade | SS304 |
Product Details:
Brand | AIRA |
Pressure | 350 KGS/CM2 ( 5000 PSI ) |
Size | 1/4" to 2" |
Temperature Range | Upto 200 Degree Celsius |
Structure Type | Needle |
Model | HNV-MP |
Product Details:
Material | Aluminium |
Operator | Lever |
End Connection | WAFER TYPE |
Temperature Of Media | Medium Temperature |
Country of Origin | Made in India |
Product Details:
Media | Air / Water / Steam / Gas & Oil ect. |
Size | 1.1/2" to 24" |
Design | High Flow |
Seals | NBR / Viton |
I Deal In | New Only |
Pressure Adjusting | 1 ~ 6 KGS/CM2 / 4 ~ 10 KGS/CM2 |
Product Details:
Brand | Aira |
Size | 1.1/2" to 24" |
Temperature | Upto 85 Degree Celsius |
Media | Air / Water / Steam / Gas & Oil ect. |
Design | HIgh FLow |
Model | DFF |
Product Details:
Design | High Flow |
Size | 1.1/2" to 24" |
Model Name/Number | DXF |
Brand | AIRA |
Media | Air / Water / Steam / Gas & Oil ect. |
I Deal In | New Only |
End Connection | Flanged 150# & 300 |
Product Details:
Size | 2" to 14" |
Brand | AIRA |
Model Name/Number | THV / THG |
End Connection | Wafer Sandwiched ( Lug Type On Request ) |
Pressure | PN 6 |
Operation Type | By Lever,By Gear |
Product Details:
Size | 1/2" to 16" |
Pressure | Upto 10 KGS/CM2 |
Model Name/Number | GLP / GLG |
Media | Air / Water / Oil / Gas / Nitrogen & Chemical |
I Deal In | New Only |
STD Testing | API 598 / EN 12266 - 1 |
Product Details:
Valve Size | 50 mm |
End Connection Type | Flangend |
Color | White |
Product Details:
Design | High Flow |
I Deal In | New Only |
Media | Air / Water / Steam / Gas & Oil ect. |
Model | DNF |
End Connection | Flanged 150# & 300 |
Pressure Adjusting Range | 1 ~ 6 KGS/CM2 / 4 ~ 10 KGS/CM2 |
Product Details:
Valve Size | 3/8 inch |
Media | Air |
Brand | AIRA |