Product Details:
Minimum Order Quantity | 1 Piece |
Media | Air / Water / Steam / Gas & Oil ect. |
Brand | AIRA |
Size | 1.1/2" to 24" |
Country of Origin | Made in India |
End Connection | Flanged 150# & 300# |
Design | High Flow Pilot Operated |
Body | Cast Iron / S. G. Iron / Ductile Iron / WCB / CF8 / CF8M |
Seals | NBR / Viton |
Model | PVS |
Temperature | Upto 85 Degree Celsius & Steam : Upto 180 Degree Celsius |
Pressure Adjusting Range | 12 KGS/CM2 |
Max Inlet Pressure | 1 ~ 6 KGS/CM2 / 4 ~ 10 KGS/CM2 |
Plug | S. S. 304 / S. S. 316 |
Piston | S. S. 304 / S. S. 316 |
Spring | S. S. 304 |
Operation | Pilot Operated Pressure Reducing Valve |
Features
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Media | Air / Water / Steam / Gas & Oil ect. |
Size | 1.1/2" to 24" |
Design | High Flow |
Brand | AIRA |
Model | DSF |
End Connection | Flanged 150# & 300 |
Temperature | Upto 85 Degree Celsius & Steam : Upto 180 Degree Celsius |
Country of Origin | Made in India |
Body | Cast Iron / S. G. Iron / Ductile Iron / WCB / CF8 / CF8M |
Piston | S. S. 304 / S. S. 316 |
Seals | NBR / Viton |
Pressure Adjusting Range | 1 ~ 6 KGS/CM2 / 4 ~ 10 KGS/CM2 |
Plug | S. S. 304 / S. S. 316 |
Spring | S. S. 304 |
Max Inlet Pressure | 12 KGS/CM2 |
Operation | Pilot Operated |
Features
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1.1/2" to 24" |
Model Name/Number | DHF |
Brand | AIRA |
Temperature | Upto 85 Degree Celsius & Steam : Upto 180 Degree Celsius |
Media | Air / Water / Steam / Gas & Oil ect. |
Country of Origin | Made in India |
Design | High Flow |
Body | Cast Iron / S. G. Iron / Ductile Iron / WCB / CF8 / CF8M |
Piston | S. S. 304 / S. S. 316 |
Plug | S. S. 304 / S. S. 316 |
Spring | S. S. 304 |
Seals | NBR / Viton |
Pressure Adjusting Range | 1 ~ 6 KGS/CM2 / 4 ~ 10 KGS/CM2 |
Max Inlet Pressure | 12 KGS/CM2 |
Operation | Manual Ball Valve Operated |
Features
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Media | Air / Water / Steam / Gas & Oil ect. |
Brand | AIRA |
Size | 1.1/2" to 24" |
Design | High Flow |
Model | DFF |
Temperature | Upto 85 Degree Celsius & Steam : Upto 180 Degree Celsius |
Pressure Adjusting Range | 1 ~ 6 KGS/CM2 / 4 ~ 10 KGS/CM2 |
Country of Origin | Made in India |
Body | Cast Iron / S. G. Iron / Ductile Iron / WCB / CF8 / CF8M |
Seals | NBR / Viton |
End Connection | Flanged 150# & 300# |
Piston | S. S. 304 / S. S. 316 |
Plug | S. S. 304 / S. S. 316 |
Spring | S. S. 304 |
Max Inlet Pressure | 12 KGS/CM2 |
Operation | Float Type |
Features
Additional Information:
Product Details:
Media | Air / Water / Steam / Gas & Oil ect. |
Brand | AIRA |
Model Name/Number | DXF |
Size | 1.1/2" to 24" |
Design | High Flow |
End Connection | Flanged 150# & 300 |
Temperature | Upto 85 Degree Celsius & Steam : Upto 180 Degree Celsius |
Pressure Adjusting Range | 1 ~ 6 KGS/CM2 / 4 ~ 10 KGS/CM2 |
Country of Origin | Made in India |
Body | Cast Iron / S. G. Iron / Ductile Iron / WCB / CF8 / CF8M |
Plug | S. S. 304 / S. S. 316 |
Piston | S. S. 304 / S. S. 316 |
Spring | S. S. 304 |
Seals | NBR / Viton |
Max Inlet Pressure | 12 KGS/CM2 |
Operation | Extended Shaft with Manual Ball Valve |
Features
Additional Information: